Galvanised Iron (GI) Pipes are manufactured using mild steel strips of Low Carbon Steel Coils. The strips are passed through a series of fin rolls to give them a circular shape. The slit ends of the strips are then welded together by continuously passing high frequency electric current across the edges.
Outside Diameter | Weight of Black Pipe | |||||||
Nominal Bore | Max | Min | Thickness | (Kg/Mtr) | ||||
Inch | mm | mm | mm | mm | Plain end | Screwed & Socket | ||
L I G H T |
½ | 15 | 21.4 | 21 | 2.0 | 0.947 | 0.956 | |
¾ | 20 | 26.9 | 26.4 | 2.3 | 1.38 | 1.39 | ||
1 | 25 | 33.8 | 33.2 | 2.6 | 1.98 | 2 | ||
1 ¼ | 32 | 42.5 | 41.9 | 2.6 | 2.54 | 2.57 | ||
1 ½ | 40 | 48.4 | 47.8 | 2.9 | 3.23 | 3.27 | ||
2 | 50 | 60.2 | 59.6 | 2.9 | 4.08 | 4.15 | ||
2 ½ | 65 | 76 | 75.2 | 3.2 | 5.71 | 5.83 | ||
3 | 80 | 88.7 | 87.9 | 3.2 | 6.72 | 6.89 | ||
4 | 100 | 113.9 | 113 | 3.6 | 9.75 | 10 | ||
M E D I U M |
½ | 15 | 21.7 | 21.1 | 2.6 | 1.21 | 1.22 | |
¾ | 20 | 27.2 | 21.1 | 2.6 | 1.56 | 1.57 | ||
1 | 25 | 34.2 | 33.4 | 3.2 | 2.41 | 2.43 | ||
1 ¼ | 32 | 42.9 | 42.1 | 3.2 | 3.1 | 3.13 | ||
1 ½ | 40 | 48.8 | 48 | 3.2 | 3.57 | 3.61 | ||
2 | 50 | 60.8 | 59.8 | 3.6 | 5.03 | 5.1 | ||
2 ½ | 65 | 76.6 | 75.4 | 3.6 | 6.43 | 6.55 | ||
3 | 80 | 89.5 | 88.1 | 4 | 8.37 | 8.54 | ||
4 | 100 | 114.9 | 113.3 | 4.5 | 12.2 | 12.5 | ||
5 | 125 | 140.6 | 138.7 | 5 | 16.6 | 17.1 | ||
6 | 150 | 166.1 | 164.1 | 5 | 19.7 | 20.3 | ||
H E A V Y |
½ | 15 | 21.7 | 21.1 | 3.2 | 1.44 | 1.45 | |
¾ | 20 | 27.2 | 26.6 | 3.2 | 1.87 | 1.88 | ||
1 | 25 | 34.2 | 33.4 | 4 | 2.94 | 2.96 | ||
1 ¼ | 32 | 42.9 | 42.1 | 4 | 3.8 | 3.83 | ||
1 ½ | 40 | 48.8 | 48 | 4 | 4.38 | 4.42 | ||
2 | 50 | 60.8 | 59.8 | 4.5 | 6.19 | 6.26 | ||
2 ½ | 65 | 76.6 | 75.4 | 4.5 | 7.93 | 8.05 | ||
3 | 80 | 89.5 | 88.1 | 5 | 10.3 | 10.5 | ||
4 | 100 | 114.9 | 113.3 | 5.4 | 14.5 | 14.8 | ||
5 | 125 | 140.6 | 138.7 | 5.4 | 17.9 | 18.4 | ||
6 | 150 | 166.1 | 164.1 | 5.4 | 21.3 | 21.9 |
Tolerences
A.Outside Diameter ±0.8%
B.Thickness ±10%